Victorian Court Fees and Solicitors Costs
Victorian Court Fees & Solicitors Costs | ||||
Please refer to out terms and conditions for more details. | ||||
Debt Value | Court Fee | Court Fee O/A | Solicitors Costs |
Total Fee incl Solicitors Costs SOC |
Complaint/SOC Issue | Court fee | Overarching Certificate | incl GST | |
$0 - $500 | $ 639.28 | |||
$500 - $1000 | $ 1,074.88 | |||
$1000 - $5000 | $ 1,295.05 | |||
$5000 - $7500 | $ 1,481.17 | |||
$7500 - $10000 | $ 1,695.01 | |||
$10000 - $20000 | $ 1,915.32 | |||
$20000 – $40000 | $ 2,225.52 | |||
$40000 + $70000 | $ 2,851.86 | |||
$70000 + | $ 3,229.38 | |||
Service Fees | From | $188.00 | ||
Interstate Registration Fees | $72.10 | Per scale + 20% and GST | from $242.40 | |
Certificate of Judgment NSW | $64.00 | ex GST | incl GST | |
All Debts | Refer Quote | Refer Quote | ||
Warrant | ex GST | incl GST | ||
Total Charge for Vic Warrant (includes Registration fees, Doc Preparation, and GST | from $555.24 + COJ $64 ...to $948.60 + COJ $64 (sliding scale as per value of debt) | |||
Summons of Oral Examination | Request Quote | |||
Attachment of Earnings | Request Quote | |||
Debt Order | ||||
Examination Summons | ||||
1. The above scale refers to undefended matters. Preparation of case, hearing, mention and call-over (including bankruptcy and windup) and extraneous items are charged by our solicitors/lawyers at their current rates. |
||||
2. The above costs will be charged to you when they are incurred and refunded if and when collected from the debtor. | ||||