Queensland Court Fees and Solicitors Costs
Queensland Court Fees & Solicitors Costs | ||||
Please refer to out terms and conditions for more details. | ||||
Fees are subject to change as per court scales. When filling out Agent for Principal Form add Court Fee + Sol Costs not incl 20% | ||||
Debt Value | Court Fee + $3.30 +20% (no gst) | Approved Solicitors Fee incl GST + court fee for AGENT For PRINCIPAL FORM | Scale Sol Costs incl 20% + GST | FOR QUOTE TO CLIENTS Court fee + Sol Fee |
Complaint/SOC Issue | incl GST | incl GST | incl GST | |
$0 - $750 | $170.00 = $204.00 | $175 + $17.50 + $170.00= $362.50 | $201 +20%+gst = $265.32 | $469.32 + Service Fees |
$750.01 - $1500 | $170.00 = $204.00 | $230 + $23 + 170.00= $423.00 | $269 + 20%+gst = $355.08 | $559.08 + Service Fees |
$1500.01 - $2500 | $170.00 = $204.00 | $305 + $30.50 + $170.00= $505.50 | $352 + 20%+gst = $464.64 | $668.64 + Service Fees |
$2500.01 - $5000 | $235.40 = $282.48 | $580 + $58 + $235.40 = $873.40 | $665 + 20%+gst = $877.80 |
$1160.28 + Service Fees |
$5000.01 - $10000 | $235.40 = $282.48 | $720 + $72 + $235.40= $1027.40 | $825 + 20%+gst =$1089.00 | $1392.12 + Service Fees |
$10000.01 - $20000 | $252.60 = $303.12 | $1000 + $100 + $252.60 = $1352.60 | $1154+ 20% +gst = $1523.28 | $1826.40 + Service Fees |
$20000.01 – $50000 | $252.60 = $303.12 | $1100 + $110 + $252.60= $1462.60 | $1154+ 20% +gst = $1523.28 | Obtain Quote |
$50000.01 - $100000 | $508.50 = $610.20 | Get quote from Solicitor | Get quote from Solicitor | Get quote from Solicitor |
Judgment by Default | ex GST - scale court fee for Agent for Principal form | Quote for client Inc 20% + GST | ||
$0 - $750 | $5.36 | $65.00 | $92.88 | |
$750.01 - $1500 | $5.36 | $65.00 | $92.88 | |
$1500.01 - $2500 | $5.36 | $93.00 | $129.84 | |
$2500.01 - $5000 | $5.36 | $155.00 | $211.68 | |
$5000.01 - $10000 | $5.36 | $196.50 | $266.46 | |
$10000.01 - $50000 | $5.36 | $258.00 | $347.64 | |
$50000.01 – more | $5.36 | $258.00 | $estimate upon request | |
Certificate of Judgment | ex GST | incl GST | + 20% if done by Solicitor | |
All Debts | $27.30 | only if additional copy required (Solicitor should have a copy from original Judgment issued) | ||
Register an Interstate Judgment where judgment is obtained outside of Queensland | ||||
$2500 or less | $104.40 | $60.00 | $66.00 | $170.40 |
$2500 - $9999.99 | $104.40 | $60.00 | $66.00 | $170.40 |
$10000.00 or more | $112.50 | $60.00 | $66.00 | $178.50 |
Warrant of Execution | Quote for Qld Warrant is Reg fee $104.40 or $112.50+ Warrant $71.10 + Mileage + Doc Fee $66.00 | ex GST | incl GST | Sol Quote for Warrant is $fees + 20% (Sheriff reqs $2500 deposit) |
$0 - $750 | $71.10 + mileage | $65.00 | $71.50 | + 20% if done by Solicitor |
$750.01 - $1500 | $71.10 + mileage | $65.00 | $71.50 | + 20% if done by Solicitor |
$1500.01 - $2500 | $71.10 + mileage | $93.00 | $102.30 | + 20% if done by Solicitor |
$2500.01 - $5000 | $71.10 + mileage | $155.00 | $170.50 | + 20% if done by Solicitor |
$5000.01 - $10000 | $71.10 + mileage | $196.50 | $216.15 | + 20% if done by Solicitor |
$10000.01 - $20000 | $71.10 + mileage | $258.00 | $283.30 | + 20% if done by Solicitor |
$20000.01 – $50000 | $71.10 + mileage | $284.00 | $312.40 | + 20% if done by Solicitor |
Over $50000 | Obtain Quote | |||
Enforcement Hearing Summons (Service fee add $60+ Mileagae) | ENFORCEMENT NOTICE $77 + address confirmer $33 = $110 | Enforcement Summons TOTAL CHARGE $605.00 + COJ $60 + Reg Fee $104.40/$112.50 | Note: Charge Enf Summons is $1000.00 + 20% if to be done by Solicitor does not inc reg fee or COJ as already reg. Includes agent service fee. | |
Statement of Earnings in QLD |
Quote for client is $1200.00 obtain quote from solicitor | |||
The court fee for executing (including attempting to execute) a warrant covers a radius of 12km from the registry. For areas outside of the 12kms add $3.60 per klms one way. |
||||
1. The above scale refers to undefended matters. Preparation of case, hearing, mention and call-over (including bankruptcy and windup) and extraneous items are charged by our solicitors/lawyers at their current rates. |
||||
2. The above costs will be charged to you when they are incurred and refunded if and when collected from the debtor. | ||||
3. The above scale is subject to change at any time. | ||||
4. All fees are subject to GST where applicable. |